◎ 产品介绍
该产品以聚氨酯发泡海绵为基体,经过PVD导电化处理和电沉积金属银等加厚处理,使海绵各个方位均导电。产品具有导电性好、结合力强、屏蔽效能高、回弹性佳、性能稳定等特性。
◎ 产品规格
导电海绵规格清单
序号 | 类型 | 名称 Name | 型号 (model number) | 厚度 thickness (mm) | 宽幅 width (mm) | 表面电阻(Ω) | 垂直电阻 (Ω) | 延伸率 (%) | 抗拉强度(N/20mm) | 备注 |
1 | R (普通密度) | 0.6T导电海绵 | HGP-R06 | 0.6±0.1 | ≥1020 | ≤0.8 | ≤0.05 | ≥40 | ≥0.8 | |
2 | 0.6T孔加密导电海绵 | HGP-R06C | 0.6±0.1 | ≥1020 | ≤0.8 | ≤0.05 | ≥30 | ≥0.8 | ||
3 | 0.6T孔加密导电海绵 | HGP-R06B | 0.6±0.1 | ≥1020 | ≤0.8 | ≤0.05 | ≥30 | ≥0.8 | ||
4 | 0.7T导电海绵 | HGP-R07 | 0.7±0.1 | ≥1020 | ≤0.5 | ≤0.05 | ≥40 | ≥1.0 | ||
5 | 0.8T导电海绵 | HGP-R08 | 0.8±0.1 | ≥1020 | ≤0.5 | ≤0.05 | ≥40 | ≥1.2 | ||
6 | 0.9T导电海绵 | HGP-R09 | 0.9±0.1 | ≥1020 | ≤0.5 | ≤0.05 | ≥40 | ≥1.2 | ||
7 | 1.0T导电海绵 | HGP-R10 | 1.0±0.1 | ≥1020 | ≤0.5 | ≤0.05 | ≥50 | ≥1.5 | ||
8 | 1.1T导电海绵 | HGP-R11 | 1.1±0.1 | ≥1020 | ≤0.5 | ≤0.05 | ≥50 | ≥1.5 | ||
9 | 1.2T导电海绵 | HGP-R12 | 1.2±0.1 | ≥1020 | ≤0.5 | ≤0.05 | ≥50 | ≥1.5 | ||
10 | 1.3T导电海绵 | HGP-R13 | 1.3±0.1 | ≥1020 | ≤0.5 | ≤0.05 | ≥45 | ≥2.0 | ||
11 | 1.4T导电海绵 | HGP-R14 | 1.4±0.1 | ≥1020 | ≤0.5 | ≤0.05 | ≥45 | ≥2.0 | ||
12 | 1.6T导电海绵 | HGP-R16 | 1.6+0/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥45 | ≥2.5 | ||
13 | 1.7T导电海绵 | HGP-R17 | 1.7+0/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥45 | ≥2.5 | ||
14 | 1.7T孔加密导电海绵 | HGP-R17C | 1.7+0/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥45 | ≥2.5 | ||
15 | 1.8T导电海绵 | HGP-R18 | 1.8+0/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥45 | ≥3.0 | ||
16 | 2.1T导电海绵 | HGP-R21 | 2.1+0/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥35 | ≥3.5 | ||
17 | 2.2T导电海绵 | HGP-R22 | 2.2+0/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥35 | ≥3.5 | ||
18 | 2.2T孔加密导电海绵 | HGP-R22C | 2.3+0/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥35 | ≥3.5 | ||
19 | 2.3T导电海绵 | HGP-R23 | 2.4+0/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥35 | ≥3.5 | ||
20 | 2.6T导电海绵 | HGP-R26 | 2.6+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥4.0 | ||
21 | 2.7T导电海绵 | HGP-R27 | 2.7+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥4.0 | ||
22 | 2.7T孔加密导电海绵 | HGP-R27C | 2.7+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥4.0 | ||
23 | 3.0T导电海绵 | HGP-R30 | 3.0+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥4.5 | ||
24 | 3.1T导电海绵 | HGP-R31 | 3.1+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥4.5 | ||
25 | 3.2T导电海绵 | HGP-R32 | 3.2+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥5.0 | ||
26 | 3.4T导电海绵 | HGP-R34 | 3.4+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥5.5 | ||
27 | 3.5T导电海绵 | HGP-R35 | 3.5+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥5.5 | ||
28 | 3.6T导电海绵 | HGP-R36 | 3.6+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥6.0 | ||
29 | 3.7T导电海绵 | HGP-R37 | 3.7+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥6.0 | ||
30 | 4.0T导电海绵 | HGP-R40 | 4.0+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥6.5 | ||
31 | 4.1T导电海绵 | HGP-R41 | 4.1+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥6.5 | ||
32 | 4.2T导电海绵 | HGP-R42 | 4.2+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥7.0 | ||
33 | 4.5T导电海绵 | HGP-R45 | 4.5+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥7.5 | ||
34 | 4.7T导电海绵 | HGP-R47 | 4.7+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥7.5 | ||
35 | 4.8T导电海绵 | HGP-R48 | 4.8+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥8.0 | ||
36 | 5.1T导电海绵 | HGP-R51 | 5.1+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥8.0 | ||
37 | 5.2T导电海绵 | HGP-R52 | 5.2+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥8.0 | ||
38 | 5.4T导电海绵 | HGP-R54 | 5.4+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥8.0 | ||
39 | H (高密度) | 0.6T高密导电海绵 | HGP-H06 | 0.6±0.1 | ≥1020 | ≤0.8 | ≤0.01 | ≥30 | ≥0.6 | |
40 | 0.7T高密导电海绵 | HGP-H07 | 0.7±0.1 | ≥1020 | ≤0.5 | ≤0.01 | ≥30 | ≥0.8 | ||
41 | 0.8T高密导电海绵 | HGP-H08 | 0.8±0.1 | ≥1020 | ≤0.5 | ≤0.01 | ≥30 | ≥1.2 | ||
42 | 0.9T高密导电海绵 | HGP-H09 | 0.9±0.1 | ≥1020 | ≤0.5 | ≤0.01 | ≥30 | ≥1.2 | ||
44 | 1.0T高密导电海绵 | HGP-H10 | 1.0±0.1 | ≥1020 | ≤0.5 | ≤0.01 | ≥30 | ≥1.5 | ||
45 | 1.1T高密导电海绵 | HGP-H11 | 1.1±0.1 | ≥1020 | ≤0.5 | ≤0.01 | ≥30 | ≥1.5 | ||
46 | 1.2T高密导电海绵 | HGP-H12 | 1.2±0.1 | ≥1020 | ≤0.5 | ≤0.01 | ≥30 | ≥1.5 | ||
47 | 1.3T高密导电海绵 | HGP-H13 | 1.3±0.1 | ≥1020 | ≤0.5 | ≤0.01 | ≥30 | ≥1.5 | ||
48 | 1.4T高密导电海绵 | HGP-H14 | 1.4±0.1 | ≥1020 | ≤0.5 | ≤0.01 | ≥30 | ≥1.5 | ||
49 | 1.6T高密导电海绵 | HGP-H16 | 1.6+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.01 | ≥30 | ≥2.0 | ||
50 | 1.8T高密导电海绵 | HGP-H18 | 1.8±0.1 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥2.0 | ||
51 | 2.1T高密导电海绵 | HGP-H21 | 2.1+0.1/-0.2 | ≥1020 | ≤0.5 | ≤0.05 | ≥30 | ≥2.5 | ||
52 | CH (灰黑色导电海绵) | 0.6T高密度灰黑色导电海绵 | HGP-H06CH | 0.6±0.1 | ≥1020 | ≤1 | ≤0.05 | ≥30 | ≥0.8 | MOQ≥200m,其余厚度做灰黑色海绵可定制 |
53 | 0.8T普通密度灰黑色导电海绵 | HGP-R08CH | 0.8±0.1 | ≥1020 | ≤1 | ≤0.05 | ≥35 | ≥1.0 | ||
54 | 1.1T普通密度灰黑色导电海绵 | HGP-R11CH | 1.1±0.1 | ≥1020 | ≤1 | ≤0.05 | ≥45 | ≥1.5 | ||
55 | 1.2T普通密度灰黑色导电海绵 | HGP-R12CH | 1.2±0.1 | ≥1020 | ≤1 | ≤0.05 | ≥45 | ≥1.5 | ||
56 | 1.7T普通密度灰黑色导电海绵 | HGP-R17CH | 1.7+0/-0.2 | ≥1020 | ≤1 | ≤0.05 | ≥40 | ≥1.5 | ||
57 | 2.2T普通密度灰黑色导电海绵 | HGP-R22CH | 2.2+0/-0.2 | ≥1020 | ≤1 | ≤0.05 | ≥30 | ≥3.0 | ||
58 | 2.7T普通密度灰黑色导电海绵 | HGP-R27CH | 2.7+0.1/-0.2 | ≥1020 | ≤1 | ≤0.05 | ≥30 | ≥3.5 | ||
59 | 3.2T普通密度灰黑色导电海绵 | HGP-R32CH | 3.2+0.1/-0.2 | ≥1020 | ≤1 | ≤0.05 | ≥30 | ≥4.0 | ||
60 | 3.7T普通密度灰黑色导电海绵 | HGP-R37CH | 3.7+0.1/-0.2 | ≥1020 | ≤1 | ≤0.05 | ≥30 | ≥4.5 | ||
61 | 4.2T普通密度灰黑色导电海绵 | HGP-R42CH | 4.2+0.1/-0.2 | ≥1020 | ≤1 | ≤0.05 | ≥30 | ≥5.0 | ||
62 | 5.2T普通密度灰黑色导电海绵 | HGP-R52CH | 5.2+0.1/-0.2 | ≥1020 | ≤1 | ≤0.05 | ≥30 | ≥7.0 | ||
备注:产品均符合欧盟REACH/ROHS 2.0/卤素 法规要求。 |
◎ 产品用途
材料柔软,轻巧,回弹性好,有多种厚度可供选择,方便快速加工成各种规格使用。用于EMI(电磁干扰)屏蔽,ESD(防静电)接地等,适用于制作各种I/O接口、衬垫、LCD靠垫及其他用途。
◎ 业务咨询
梧州公司:
销售电话:黄先生:18107740701
磨小姐:13307743621
客服电话:朱小姐:18177406676
深圳公司:
业务联系电话:18177406676